<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleetpro Newsletter</title>
	<atom:link href="http://www.fleetpro.com/newsletter/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fleetpro.com/newsletter</link>
	<description>Keeping the Fleetpro Community in Touch</description>
	<lastBuildDate>Mon, 05 Nov 2012 14:27:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fleetpro is Doing Our Part in the Technician Shortage</title>
		<link>http://www.fleetpro.com/newsletter/?p=979</link>
		<comments>http://www.fleetpro.com/newsletter/?p=979#comments</comments>
		<pubDate>Mon, 05 Nov 2012 14:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fleetpro.com/newsletter/?p=979</guid>
		<description><![CDATA[Officials from the trucking and maintenance industries are facing a technician shortage in the coming years. Companies are being urged to work closely with educators as one way to attract new talent. Bonne Karim, chairman of the Technology &#38; Maintenance Council’s Professional Technician Development Committee says, “It’s not a problem, it’s an impending crisis.” The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="left"><a href="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/11/PICT4220.jpg"><img class="alignleft  wp-image-978" title="PICT4220" src="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/11/PICT4220.jpg" alt="" width="213" height="156" /></a>Officials from the trucking and maintenance industries are facing a technician shortage in the coming years. Companies are being urged to work closely with educators as one way to attract new talent. Bonne Karim, chairman of the Technology &amp; Maintenance Council’s Professional Technician Development Committee says, “It’s not a problem, it’s an impending crisis.”</p>
<p align="left">The core of the problem is based on the aging workforce. As current technicians are beginning to reach retirement, there just aren’t the number of new technicians entering the workforce. Detroit Diesel Corp. estimated in 2010 that more than half of the company’s mechanics would retire by 2015. Manpower Inc. found the largest worker shortage in the United States was in skilled trades such as mechanics and welders in several industries, including trucking. In a recent report from Daimler Trucks North America, they anticipate the need to acquire an additional 6,400 technicians by 2020.</p>
<p align="left">At Fleetpro, we take our training programs and continuing tech education seriously. We pride ourselves in being able to offer this training to our staff. All of our staff, from technicians to management, all go through our training program to become certified in state and federal regulations and out of service criteria. By offering this training, Fleetpro attracts people to the industry by providing extensive an extensive training program, allowing new  skilled technicians to gain real world experience and be able to turn fl eet maintenance into a lifelong career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetpro.com/newsletter/?feed=rss2&#038;p=979</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIPS Program Celebrates 25 Years</title>
		<link>http://www.fleetpro.com/newsletter/?p=973</link>
		<comments>http://www.fleetpro.com/newsletter/?p=973#comments</comments>
		<pubDate>Mon, 05 Nov 2012 14:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleetpro]]></category>

		<guid isPermaLink="false">http://www.fleetpro.com/newsletter/?p=973</guid>
		<description><![CDATA[Fleetpro’s technicians, mechanics and foreman are all trained under a rigorous training system that has been developed over the last 30 years to ensure excellent service. Between 1994 and 1997, Fleetpro worked in conjunction with three University of Maryland Instructional Course Development professors under a grant from Maryland Industrial Partnerships (MIPS) to develop this training [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="left"><a href="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/11/mips_25th_logo_460.jpg"><img class="alignleft  wp-image-975" title="mips 25th logo white" src="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/11/mips_25th_logo_460.jpg" alt="" width="245" height="103" /></a>Fleetpro’s technicians, mechanics and foreman are all trained under a rigorous training system that has been developed over the last 30 years to ensure excellent service. Between 1994 and 1997, Fleetpro worked in conjunction with three University of Maryland Instructional Course Development professors under a grant from Maryland Industrial Partnerships (MIPS) to develop this training program. Between 2007 and 2010, Matt  Farcosky, Fleetpro Operations Manager, and a team of Fleetpro Training Program administrators developed and implemented a third set of major revisions to the series that refl ected upcoming industry and regulatory changes.</p>
<p align="left">This fall, Fleetpro will be participating in the celebration of MIPS 25th Anniversary gala. The Maryland Industrial Partnerships (MIPS) program accelerates the commercialization of technology in Maryland by jointly funding  collaborative R&amp;D projects between companies and University System of Maryland faculty. MIPS provides funding, matched by participating companies, for university-based research projects that help companies develop new products. MIPS projects help companies fi nd solutions to technical challenges, as well as develop products, processes or training materials. MIPS projects are conducted by university faculty and graduate students in  conjunction with company researchers. With more than 400 Maryland companies participating in project awards since 1987, worth over $160 million—MIPS projects create results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetpro.com/newsletter/?feed=rss2&#038;p=973</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Equipment Theft Prevention Tips</title>
		<link>http://www.fleetpro.com/newsletter/?p=963</link>
		<comments>http://www.fleetpro.com/newsletter/?p=963#comments</comments>
		<pubDate>Mon, 16 Jul 2012 21:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Fleetpro]]></category>

		<guid isPermaLink="false">http://www.fleetpro.com/newsletter/?p=963</guid>
		<description><![CDATA[Render equipment immobile or difficult to move after hours or on weekends by not leaving equipment or trailers unattended, clustering equipment in a “wagon wheel” where more easily transported equipment is in the middle, surrounded by larger pieces of equipment. Use hydro locks to fix articulated equipment in a curved position, preventing them from traveling [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/07/equip.jpg"><img class="alignleft  wp-image-964" title="equip" src="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/07/equip.jpg" alt="" width="210" height="167" /></a></p>
<ul>
<li>Render equipment immobile or difficult to move after hours or on weekends by not leaving equipment or trailers unattended, clustering equipment in a “wagon wheel” where more easily transported equipment is in the middle, surrounded by larger pieces of equipment.</li>
<li>
<div align="left">Use hydro locks to fix articulated equipment in a curved position, preventing them from traveling in a straight line.</div>
</li>
<li>
<div align="left">Maintain a log listing all equipment and serial or product ID numbers in a central location.</div>
</li>
<li>
<div align="left">Use sleeve locks to fix backhoe pads in an extended position, keeping wheels off the ground.</div>
</li>
<li>
<div align="left">Install a system that disables the equipment’s electrical or ignition system if universal keys are used.</div>
</li>
<li>
<div align="left">Install a tracking transmitter system in each unit designed for construction and heavy-duty construction.</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetpro.com/newsletter/?feed=rss2&#038;p=963</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroAccess Makes Safety a Priority</title>
		<link>http://www.fleetpro.com/newsletter/?p=955</link>
		<comments>http://www.fleetpro.com/newsletter/?p=955#comments</comments>
		<pubDate>Mon, 16 Jul 2012 20:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Fleetpro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vehicle Inspections]]></category>

		<guid isPermaLink="false">http://www.fleetpro.com/newsletter/?p=955</guid>
		<description><![CDATA[Of all the performance metrics applied to MetroAccess service, safety is the highest priority. In recent years, WMATA (Washington Metropolitan Area Transit Authority) has made significant investments in building a safety culture, and the results have been noteworthy. MetroAccess has been a part of this change, demonstrating substantial reductions in both injuries and in accident [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;" align="left">Of all the performance metrics applied to MetroAccess service, safety is the highest priority. In recent years, WMATA (Washington Metropolitan Area Transit Authority) <a href="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/07/guidevan.jpg"><img class="alignright size-full wp-image-956" title="guidevan" src="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/07/guidevan.jpg" alt="" width="178" height="150" /></a>has made significant investments in building a safety culture, and the results have been noteworthy. MetroAccess has been a part of this change, demonstrating substantial reductions in both injuries and in accident frequency. <strong>Active and visible campaigns and regular training opportunities have been a driving force behind these results, complemented by a robust vehicle maintenance program provided by Fleetpro.</strong> The bar for safety and maintenance performance has been raised in this solicitation, and all MetroAccess contractors will be expected to perform accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetpro.com/newsletter/?feed=rss2&#038;p=955</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Vehicle Summer Maintenance Tips</title>
		<link>http://www.fleetpro.com/newsletter/?p=943</link>
		<comments>http://www.fleetpro.com/newsletter/?p=943#comments</comments>
		<pubDate>Mon, 16 Jul 2012 20:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Vehicle Inspections]]></category>

		<guid isPermaLink="false">http://www.fleetpro.com/newsletter/?p=943</guid>
		<description><![CDATA[ You may know about “winterizing” your vehicle, but do you “summer-ize” your vehicle? Summertime is here, and that means summer vacations and summer travel season. But long drives, especially in extreme heat, can be rough on your vehicle. Before you hit the road for your favorite summer destinations, check out this list of maintenance suggestions: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="left"><a href="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/07/traffic-jam.jpg"><img class="alignnone  wp-image-942" title="traffic jam" src="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/07/traffic-jam.jpg" alt="" width="182" height="141" /></a> You may know about “winterizing” your vehicle, but do you “summer-ize” your vehicle? Summertime is here, and that means summer vacations and summer travel season. But long drives, especially in extreme heat, can be rough on your vehicle. Before you hit the road for your favorite summer destinations, check out this list of maintenance suggestions:</p>
<p align="left"><strong>10. Check your tires.</strong> Tire pressure changes with rising temperatures approximately one to two PSI for every 10 degree increase in outside air temperature. An under-inflated tire bulges outward and puts undo pressure on the tire sidewall. With enough heat and pressure, the tire will eventually blow. Over-inflated tires make less contact with the road surface and can cause hydroplaning during summer thunderstorms.</p>
<p align="left"> <strong>9. Change oil and oil filter.</strong> Oil keeps hardworking engine parts running clean, smooth and cool. Before you take that long distance summer road trip, check your oil. Heavy driving mixed with high temperatures can lead to an overheated engine.</p>
<p align="left"> <strong>8. De-Winterize your car.</strong> Lose the snow tires. Snow tires are heavy and will lower your fuel economy. If you haven’t driven your car very much during the winter months, it is a good idea to check all the fluid levels to make sure that there aren’t any leaks. It’s also important to clean the undercarriage of the car, especially if you are in a snowy climate. The salt that is used to melt ice and snow on roads can get caked on the underside of your car and begin to eat away at the metal.</p>
<p align="left"><strong> 7. Check hoses and belts.</strong> The key to successful summer driving is keeping the engine cool. If hoses crack or belts snap, the radiator can quickly overheat. Check hoses for cracks, leaks and loose connections as well as doing visual checks on belts for cracks and damages.</p>
<p align="left"><strong> 6. Change the air filter.</strong> Over the winter, your air filter can get clogged with salt and road debris. Replacing a dirty or clogged air filter can improve gas mileage by as much as 10%.</p>
<p align="left"><strong> 5. Replace your windshield wipers.</strong> The summer months are notorious for sudden, violent thunderstorms. When water is beating against your windshield in buckets, your wipers NEED to work. This is true in daytime, but more so at night, when a storm can decrease visibility by 15 to 20 feet in front of your vehicle.</p>
<p align="left"><strong> 4. Check your brakes.</strong> Your brakes are probably the single most important safety mechanism on your car. If you notice a brake problem, it pays to have it inspected or repaired as soon as possible. The cost of a brake repair service increases dramatically if even minor problems aren’t fixed in a timely manner.</p>
<p align="left"><strong> 3. Check the coolant and radiator.</strong> Cars are designed to run pretty hot, but there is a limit to just how hot they should run. If an engine is allowed to get too hot, moving metal parts can actually start to melt and fuse together, causing a variety of engine problems.</p>
<p align="left"> <strong>2. Clean your battery.</strong> Dead batteries are fairly common during the winter months. But the hot summer months are tough on your battery, too. Summer heat can speed up the chemical reaction inside a battery, causing the battery to be overcharged. This significantly reduces battery life. Regularly detach the battery cables and wipe off the terminals. Make sure that the battery is strapped down tightly and that all connections are secure. If you need to replace your battery, make sure it is the right battery type for your specific vehicle.</p>
<p align="left"><strong> 1. Maintain your air conditioning.</strong> The most common cause of a malfunctioning air conditioning unit is a low level of refrigerant. This could be caused by a leak in the system. Since modern AC systems are complex, it’s best to have a professional check out the problem.</p>
<p align="left"><em> For more information or to read more about the Top 10 Car Summer Maintenance Tips, you can read the full article at <a href="http://auto.howstuffworks.com/car-drivingsafety/accidents-hazardous-conditions/summer-car-maintenance.htm">http://auto.howstuffworks.com/car-drivingsafety/accidents-hazardous-conditions/summer-car-maintenance.htm</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetpro.com/newsletter/?feed=rss2&#038;p=943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Harbor Tunnel Construction</title>
		<link>http://www.fleetpro.com/newsletter/?p=935</link>
		<comments>http://www.fleetpro.com/newsletter/?p=935#comments</comments>
		<pubDate>Fri, 13 Jul 2012 12:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roads]]></category>
		<category><![CDATA[Traffic Alerts]]></category>

		<guid isPermaLink="false">http://www.fleetpro.com/newsletter/?p=935</guid>
		<description><![CDATA[Maryland state transportation officials are warning drivers to avoid the Baltimore Harbor Tunnel this summer as a $3.9 million construction project gets underway. Beginning June 20, motorists are expected to encounter rush-hour and weekend delays of up to an hour as construction crews replace the concrete decking on a four-lane bridge south of the Interstate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/07/harborphoto.jpg"><img class="alignnone  wp-image-936" title="harborphoto" src="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/07/harborphoto.jpg" alt="" width="168" height="138" /></a>Maryland state transportation officials are warning drivers to avoid the Baltimore Harbor Tunnel this summer as a $3.9 million construction project gets underway. Beginning June 20, motorists are expected to encounter rush-hour and weekend delays of up to an hour as construction crews replace the concrete decking on a four-lane bridge south of the Interstate 895 tunnel toll plaza. The work will be done in four phases and is expected to be completed in October. Engineers believe the worst delays will come during the first two weeks of August, when the two southbound lanes close and two-way traffic shifts onto the renovated northbound lanes. The Maryland Transportation Authority is urging motorists to use the Francis Scott Key Bridge or Fort McHenry Tunnel during the construction project. (Copyright 2012 by The Associated Press. All Rights Reserved.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetpro.com/newsletter/?feed=rss2&#038;p=935</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Fleetpro!  30 Years in Business and Proud of it!</title>
		<link>http://www.fleetpro.com/newsletter/?p=573</link>
		<comments>http://www.fleetpro.com/newsletter/?p=573#comments</comments>
		<pubDate>Thu, 07 Jun 2012 16:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Fleetpro]]></category>

		<guid isPermaLink="false">http://www.fleetpro.com/newsletter/?p=573</guid>
		<description><![CDATA[Yes, it was 1982 when the first service truck hit the road to perform on-site preventative maintenance and inspection.  What a different world it was then. The average cost of a new house was $82,200, a gallon of gas cost 91 cents, and the price of a new car was $7,983.00.  We didn&#8217;t have fax [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/06/celebrating30.jpg"><img class="alignright  wp-image-875" title="celebrating30" src="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/06/celebrating30.jpg" alt="" width="342" height="123" /></a>Yes, it was 1982 when the first service truck hit the road to perform on-site preventative maintenance and inspection.  What a different world it was then.</p>
<p>The average cost of a new house was $82,200, a gallon of gas cost 91 cents, and the price of a new car was $7,983.00.  We didn&#8217;t have fax machines, cell phones, or email and desktop computers were rare.  However, smaller and cheaper gadgets were hitting the marketplace and the first CD player was sold in Japan.</p>
<p>Doctors performed the first artificial heart implant designed by Robert Jarvik and while Margaret Thatcher and Ronald Reagan forged a life long relationship, there was serious tension between them, as Argentina and the UK went to war over the Falkland Islands.</p>
<p>And Fleetpro has had a few changes too&#8230; Many of us have had children who are now grown.  KJ Reynolds says, &#8220;I remember picking Matt up from school for Tom, I&#8217;d go to his kindergarten class and have to get him from the playground while he was running around&#8230; now he is running operations!  Four of our employees&#8217; children now work at Fleetpro.</p>
<div id="attachment_729" class="wp-caption alignleft" style="width: 289px">
	<a href="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/04/Tom-and-KJ-22.jpg"><img class=" wp-image-729" title="Tom and KJ - 2" src="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/04/Tom-and-KJ-22.jpg" alt="" width="289" height="180" /></a>
	<p class="wp-caption-text">Tom &amp; KJ - Home opener Redskins 1988</p>
</div>
<div id="attachment_740" class="wp-caption alignleft" style="width: 283px">
	<a href="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/04/KJ-and-Tom-2012.jpg"><img class="wp-image-740 " title="KJ and Tom 2012" src="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/04/KJ-and-Tom-2012.jpg" alt="" width="283" height="180" /></a>
	<p class="wp-caption-text">Tom &amp; KJ - Home opener Orioles 2012</p>
</div>
<p>&nbsp;</p>
<p>Says Tom Farcosky, &#8220;Yes things have changed and so have we.  One thing remains the same though, and that is our promise to our customers&#8230; <strong>w<em>e will work hard everyday to deliver a high quality service that permits you to increase your fleet productivity and reduce overall maintenance costs.&#8221;</em></strong></p>
<p>From all of us at Fleetpro, thank you for the years of memories, your commitment to Fleetpro, your confidence in our service and for making us who we are today.  <strong>Thank you, thank you, and thank you!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetpro.com/newsletter/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Votes Just Not There for an Increase in the Gas Tax&#8221;</title>
		<link>http://www.fleetpro.com/newsletter/?p=660</link>
		<comments>http://www.fleetpro.com/newsletter/?p=660#comments</comments>
		<pubDate>Thu, 07 Jun 2012 16:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Tax]]></category>
		<category><![CDATA[Maryland Law]]></category>

		<guid isPermaLink="false">http://www.fleetpro.com/newsletter/?p=660</guid>
		<description><![CDATA[The General Assembly in Maryland finally approved the budget for the next fiscal year.  One of the main topics of discussion was the Maryland gas tax.  Since January, when Governor Martin O&#8217;Malley proposed the increase in Maryland&#8217;s gas tax, prices at the pump have jumped more than 60 cents on average.  Due to Maryland&#8217;s already weak [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_828" class="wp-caption alignleft" style="width: 180px">
	<a href="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/06/malone_web1.jpg"><img class=" wp-image-828" title="malone_web" src="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/06/malone_web1.jpg" alt="" width="180" height="218" /></a>
	<p class="wp-caption-text">Delegate James Malone</p>
</div>
<p>The General Assembly in Maryland finally approved the budget for the next fiscal year.  One of the main topics of discussion was the Maryland gas tax.  Since January, when Governor Martin O&#8217;Malley proposed the increase in Maryland&#8217;s gas tax, prices at the pump have jumped more than 60 cents on average.  Due to Maryland&#8217;s already weak economy, it had been thought that raising the gas tax would damage the state&#8217;s economic recovery.  Gov. O&#8217;Malley has said that without the gas tax increase, Maryland is incapable of clearing a backlog of road and bridge repairs needed to keep travelers safe.  However, according to Delegate James Malone, there was just not enough support for the gas tax at this time.  “ Right, wrong or indifferent, the votes were not there for a gas tax and that is because our constituents have spoken loud and clear that they do not want one. With the gas prices increasing almost every day, we agree.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetpro.com/newsletter/?feed=rss2&#038;p=660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraudulent DOT Letters</title>
		<link>http://www.fleetpro.com/newsletter/?p=782</link>
		<comments>http://www.fleetpro.com/newsletter/?p=782#comments</comments>
		<pubDate>Thu, 07 Jun 2012 16:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.fleetpro.com/newsletter/?p=782</guid>
		<description><![CDATA[According to the MMTA&#8217;s latest newsletter, fraudulent DOT Letters are back&#8230;  FMCSA has issued a new warning to carriers that may have received a fraudulent letter that is part of a recurring identity theft scheme.  The letters are dated March 16, 2012, and appear to be from the “U.S. Dept. of Transportation Procurement Office,” and signed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>According to the MMTA&#8217;s latest newsletter, fraudulent DOT Letters are back</strong>&#8230;<strong></strong>  <strong></strong>FMCSA has issued a new warning to carriers that may have received a fraudulent letter that is part of a recurring identity theft scheme.  The letters are dated March 16, 2012, and appear to be from the “U.S. Dept. of Transportation Procurement Office,” and signed by a fictitious name of “Julie Weynel – Senior Procurement Officer.”  The falsified letter is an attempt to obtain bank information by asking recipients to provide financial information on an “Authorization to Release Financial Information” form.  If you have recently received this letter, please contact the Office of Inspector General Hotline at <a title="http://dot.cantongroup.com/hotline" href="http://dot.cantongroup.com/hotline">http://dot.cantongroup.com/hotline</a>, or by calling (800) 424–9071. Fleets are also encouraged to contact their local law enforcement agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetpro.com/newsletter/?feed=rss2&#038;p=782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleetpro&#8217;s Technical Service Bulletin</title>
		<link>http://www.fleetpro.com/newsletter/?p=801</link>
		<comments>http://www.fleetpro.com/newsletter/?p=801#comments</comments>
		<pubDate>Thu, 07 Jun 2012 16:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Fleetpro]]></category>
		<category><![CDATA[Recalls]]></category>

		<guid isPermaLink="false">http://www.fleetpro.com/newsletter/?p=801</guid>
		<description><![CDATA[Ford 4R75E Transmissions have demonstrated significant failure rates for planetary gear sets in units built at the Livonia, Michigan Ford Plant after 10/9/10. Unit failures are always catastrophic. One of Fleetpro’s customers took delivery of (239) E 350’s with this transmission and lost (70) transmissions within the first 60,000 miles. Failure begins with noise and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/06/Ford-logo-550x3801.png"><img class="alignright  wp-image-872" title="Ford-logo-550x380" src="http://www.fleetpro.com/newsletter/wp-content/uploads/2012/06/Ford-logo-550x3801.png" alt="" width="351" height="119" /></a>Ford 4R75E Transmissions have demonstrated significant failure rates for planetary gear sets in units built at the Livonia, Michigan Ford Plant after 10/9/10.</p>
<p>Unit failures are always catastrophic.</p>
<p>One of Fleetpro’s customers took delivery of (239) E 350’s with this transmission and lost (70) transmissions within the first 60,000 miles.</p>
<p>Failure begins with noise and roughness in the driveline then can be detected by a sharp ear and is most noticeable when idling in drive with the wheels suspended to rotate freely.  Rotation can be seen as jerky and rough.  Noise will be present.  Imminent failure at that point is within 3-10 days.  Upon failure the driveline is locked up and the driveshaft must be removed in order to tow the vehicle.</p>
<p>The apparent running change at the plant was a change in the size of the T6 thrust bearing, which is integral to the planetary.  Subsequent to this change the existing sun gear machining may not have been compatible to the new thrust bearing resulting in premature thrust bearing failure.  Ford has redesigned the sun gear machining profile as of early 2012 and the bearing is also under review for revision.  Units built at the Livonia plant from October 2010 through January 2012 are potentially subject to this early failure.</p>
<p>Consult your local Ford dealer for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetpro.com/newsletter/?feed=rss2&#038;p=801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
